<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5-beta-1 2005-01-18" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>car 530 Comments</title>
	<link>http://car.z3d.com</link>
	<description>computational media</description>
	<pubDate>Tue, 26 May 2026 17:17:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5-beta-1 2005-01-18</generator>

	<item>
		<title>by: Doug</title>
		<link>http://car.z3d.com/?p=20#comments</link>
		<pubDate>10:44 am</pubDate>
		<guid isPermaLink="false">5:32@http://car.z3d.com</guid>
					<description>Nice work Zach - especially exercise 1.  This really confused some people, but this is what I wanted - how to have relational data that could be associated with meaning.

</description>
		<content:encoded><![CDATA[	<p>Nice work Zach - especially exercise 1.  This really confused some people, but this is what I wanted - how to have relational data that could be associated with meaning.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Doug</title>
		<link>http://car.z3d.com/?p=20#comments</link>
		<pubDate>5:19 pm</pubDate>
		<guid isPermaLink="false">4:30@http://car.z3d.com</guid>
					<description>hey zach - just going through the cd.  glad to see everything finalized.  thanks for all the hard work you put into 233 this semester.  have a great summer.

-doug</description>
		<content:encoded><![CDATA[	<p>hey zach - just going through the cd.  glad to see everything finalized.  thanks for all the hard work you put into 233 this semester.  have a great summer.</p>
	<p>-doug
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: doug</title>
		<link>http://car.z3d.com/?p=20#comments</link>
		<pubDate>10:21 am</pubDate>
		<guid isPermaLink="false">3:22@http://car.z3d.com</guid>
					<description>thanks zach - the map looks great.  try to get more posts  made like this one over the next week.</description>
		<content:encoded><![CDATA[	<p>thanks zach - the map looks great.  try to get more posts  made like this one over the next week.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Doug</title>
		<link>http://car.z3d.com/?p=20#comments</link>
		<pubDate>9:10 pm</pubDate>
		<guid isPermaLink="false">2:3@http://car.z3d.com</guid>
					<description>really nice Zach!  it has volume, but is also not one of those obvious lightwave-&gt;swift3D outputs.  which is one of the goals I had for introducing these techniques.</description>
		<content:encoded><![CDATA[	<p>really nice Zach!  it has volume, but is also not one of those obvious lightwave->swift3D outputs.  which is one of the goals I had for introducing these techniques.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
